
HMHA281R2 | |
|---|---|
DigiKey Part Number | HMHA281R2TR-ND - Tape & Reel (TR) HMHA281R2CT-ND - Cut Tape (CT) HMHA281R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HMHA281R2 |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Category | Voltage - Output (Max) 80V |
Manufacturer onsemi | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.3V (Max) |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 400mV |
Voltage - Isolation 3750Vrms | Operating Temperature -55°C ~ 100°C |
Current Transfer Ratio (Min) 50% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 600% @ 5mA | Package / Case 4-SOIC (0.173", 4.40mm Width) |
Rise / Fall Time (Typ) 3µs, 3µs | Supplier Device Package 4-Mini-Flat |
Input Type DC | Base Product Number |
Output Type Transistor |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HMHA281 | onsemi | 0 | HMHA281-ND | 0,55000 € | Parametric Equivalent |
| HMHA281R2V | onsemi | 0 | HMHA281R2VCT-ND | 0,57000 € | Parametric Equivalent |
| HMHA281R4 | onsemi | 0 | 488-HMHA281R4CT-ND | 0,57000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,64000 € | 0,64 € |
| 10 | 0,44200 € | 4,42 € |
| 100 | 0,32300 € | 32,30 € |
| 500 | 0,26950 € | 134,75 € |
| 1.000 | 0,25196 € | 251,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,23274 € | 581,85 € |
| 5.000 | 0,22074 € | 1.103,70 € |
| 7.500 | 0,21459 € | 1.609,42 € |
| 12.500 | 0,20765 € | 2.595,62 € |
| 17.500 | 0,20352 € | 3.561,60 € |
| 25.000 | 0,19950 € | 4.987,50 € |
| Unit Price without VAT: | 0,64000 € |
|---|---|
| Unit Price with VAT: | 0,76160 € |





