Similar
Similar
Similar
Similar
Similar
Similar



MBT2222ADW1T1G | |
|---|---|
DigiKey Part Number | MBT2222ADW1T1GOSTR-ND - Tape & Reel (TR) MBT2222ADW1T1GOSCT-ND - Cut Tape (CT) MBT2222ADW1T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MBT2222ADW1T1G |
Description | TRANS 2NPN 40V 600MA SC88/SC70 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 NPN (Dual) 40V 600mA 300MHz 150mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MBT2222ADW1T1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Manufacturer onsemi | Power - Max 150mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type 2 NPN (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 40V | Supplier Device Package SC-88/SC70-6/SOT-363 |
Vce Saturation (Max) @ Ib, Ic 1V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 10nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC847BS-7-F | Diodes Incorporated | 0 | BC847BS-7FDICT-ND | 0,18000 € | Similar |
| CMKT2222A TR PBFREE | Central Semiconductor Corp | 340 | 1514-CMKT2222ATRPBFREECT-ND | 0,63000 € | Similar |
| MMDT3904-7-F | Diodes Incorporated | 0 | MMDT3904-FDICT-ND | 0,16000 € | Similar |
| MMDT4401-7 | Diodes Incorporated | 0 | MMDT4401DICT-ND | 0,46000 € | Similar |
| MMDT4401-7-F | Diodes Incorporated | 0 | MMDT4401-FDICT-ND | 0,32000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,17000 € | 0,17 € |
| 10 | 0,10400 € | 1,04 € |
| 100 | 0,06420 € | 6,42 € |
| 500 | 0,04680 € | 23,40 € |
| 1.000 | 0,04117 € | 41,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03398 € | 101,94 € |
| 6.000 | 0,03035 € | 182,10 € |
| 9.000 | 0,02849 € | 256,41 € |
| 15.000 | 0,02641 € | 396,15 € |
| 21.000 | 0,02517 € | 528,57 € |
| 30.000 | 0,02397 € | 719,10 € |
| 75.000 | 0,02133 € | 1.599,75 € |
| 150.000 | 0,01969 € | 2.953,50 € |
| 300.000 | 0,01832 € | 5.496,00 € |
| Unit Price without VAT: | 0,17000 € |
|---|---|
| Unit Price with VAT: | 0,20230 € |














