Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar



MC14051BDR2G | |
|---|---|
DigiKey Part Number | MC14051BDR2GOSTR-ND - Tape & Reel (TR) MC14051BDR2GOSCT-ND - Cut Tape (CT) MC14051BDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC14051BDR2G |
Description | IC MUX 8:1 280OHM 16SOIC |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 280Ohm 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC14051BDR2G Models |
Category | -3db Bandwidth 17MHz |
Manufacturer onsemi | Channel Capacitance (CS(off), CD(off)) 7.5pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 100nA |
Part Status Active | Operating Temperature -55°C ~ 125°C (TA) |
Multiplexer/Demultiplexer Circuit 8:1 | Mounting Type Surface Mount |
Number of Circuits 1 | Package / Case 16-SOIC (0.154", 3.90mm Width) |
On-State Resistance (Max) 280Ohm | Supplier Device Package 16-SOIC |
Channel-to-Channel Matching (ΔRon) 10Ohm | Base Product Number |
Voltage - Supply, Single (V+) 3V ~ 18V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CD4051BM | Texas Instruments | 0 | 296-25947-5-ND | 0,62386 € | Direct |
| CD4051BM96 | Texas Instruments | 0 | 296-14271-1-ND | 0,47000 € | Direct |
| CD4051BM96G3 | Texas Instruments | 0 | 296-31505-1-ND | 0,82000 € | Direct |
| CD4051BM96G4 | Texas Instruments | 0 | CD4051BM96G4-ND | 0,24026 € | Direct |
| CD4051BMG4 | Rochester Electronics, LLC | 1.220 | 2156-CD4051BMG4-ND | 0,83576 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,62000 € | 0,62 € |
| 10 | 0,44400 € | 4,44 € |
| 25 | 0,39920 € | 9,98 € |
| 100 | 0,34950 € | 34,95 € |
| 250 | 0,32580 € | 81,45 € |
| 500 | 0,31156 € | 155,78 € |
| 1.000 | 0,29982 € | 299,82 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,28744 € | 718,60 € |
| 5.000 | 0,27998 € | 1.399,90 € |
| 7.500 | 0,27624 € | 2.071,80 € |
| 12.500 | 0,27210 € | 3.401,25 € |
| 17.500 | 0,26968 € | 4.719,40 € |
| 25.000 | 0,26735 € | 6.683,75 € |
| Unit Price without VAT: | 0,62000 € |
|---|---|
| Unit Price with VAT: | 0,73780 € |














