Similar
Similar
Similar
Similar
Similar

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 300 V | |
Vce Saturation (Max) @ Ib, Ic | - | |
Current - Collector Cutoff (Max) | 100µA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 50mA, 10V | |
Power - Max | 15 W | |
Frequency - Transition | 10MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,94000 € | 0,94 € |
| 75 | 0,40427 € | 30,32 € |
| 150 | 0,35953 € | 53,93 € |
| 525 | 0,29573 € | 155,26 € |
| 1.050 | 0,26806 € | 281,46 € |
| 2.025 | 0,24589 € | 497,93 € |
| 5.025 | 0,22065 € | 1.108,77 € |
| 10.050 | 0,20490 € | 2.059,24 € |
| Unit Price without VAT: | 0,94000 € |
|---|---|
| Unit Price with VAT: | 1,11860 € |










