Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



MM3Z3V3C | |
|---|---|
DigiKey Part Number | MM3Z3V3CTR-ND - Tape & Reel (TR) MM3Z3V3CCT-ND - Cut Tape (CT) MM3Z3V3CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM3Z3V3C |
Description | DIODE ZENER 3.3V 200MW SOD323F |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3.3 V 200 mW ±5% Surface Mount SOD-323F |
Datasheet | Datasheet |
EDA/CAD Models | MM3Z3V3C Models |
Category | Current - Reverse Leakage @ Vr 4.5 µA @ 1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1 V @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -65°C ~ 150°C |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-323F |
Power - Max 200 mW | Base Product Number |
Impedance (Max) (Zzt) 89 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MM3Z3V3T1G | onsemi | 0 | MM3Z3V3T1GOSCT-ND | 0,12000 € | Similar |
| BZT52-C3V3S-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BZT52-C3V3S-AU_R1_000A1CT-ND | 0,10000 € | Similar |
| BZT52C3V3S-TP | MCC (Micro Commercial Components) | 0 | 353-BZT52C3V3S-TPCT-ND | 0,14000 € | Similar |
| BZT52H-C3V3,115 | Nexperia USA Inc. | 0 | 1727-3607-1-ND | 0,08000 € | Similar |
| BZX585-B3V3,115 | Nexperia USA Inc. | 0 | 1727-4995-1-ND | 0,00000 € | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,02448 € | 73,44 € |
| 6.000 | 0,02195 € | 131,70 € |
| 9.000 | 0,02079 € | 187,11 € |
| 15.000 | 0,01936 € | 290,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08200 € | 0,82 € |
| 100 | 0,03970 € | 3,97 € |
| 500 | 0,03882 € | 19,41 € |
| 1.000 | 0,03714 € | 37,14 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,14000 € | 0,14 € |
| 10 | 0,08200 € | 0,82 € |
| 100 | 0,03970 € | 3,97 € |
| 500 | 0,03884 € | 19,42 € |
| 1.000 | 0,03714 € | 37,14 € |
| Unit Price without VAT: | 0,14000 € |
|---|---|
| Unit Price with VAT: | 0,16660 € |










