Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



MMBT6428LT1G | |
|---|---|
DigiKey Part Number | MMBT6428LT1GOSTR-ND - Tape & Reel (TR) MMBT6428LT1GOSCT-ND - Cut Tape (CT) MMBT6428LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT6428LT1G |
Description | TRANS NPN 50V 0.2A SOT23-3 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 200 mA 700MHz 225 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMBT6428LT1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 100µA, 5V |
Mfr | Power - Max 225 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 700MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 200 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 600mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PMBT6428,215 | Nexperia USA Inc. | 523 | 1727-2160-1-ND | 0,14000 € | Direct |
| 2PD601ART,215 | Nexperia USA Inc. | 278 | 1727-1553-1-ND | 0,14000 € | Similar |
| 2PD601ART,235 | Nexperia USA Inc. | 93.393 | 2PD601ART,235-ND | 0,04221 € | Similar |
| 2SC2412KT146S | Rohm Semiconductor | 0 | 2SC2412KT146SCT-ND | 0,20000 € | Similar |
| 2SC2712-BL,LF | Toshiba Semiconductor and Storage | 0 | 264-2SC2712-BL,LFCT-ND | 0,15000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,10700 € | 1,07 € |
| 100 | 0,06630 € | 6,63 € |
| 500 | 0,04846 € | 24,23 € |
| 1.000 | 0,04264 € | 42,64 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03522 € | 105,66 € |
| 6.000 | 0,03147 € | 188,82 € |
| 9.000 | 0,02956 € | 266,04 € |
| 15.000 | 0,02741 € | 411,15 € |
| 21.000 | 0,02613 € | 548,73 € |
| 30.000 | 0,02489 € | 746,70 € |
| 75.000 | 0,02217 € | 1.662,75 € |
| 150.000 | 0,02049 € | 3.073,50 € |
| 300.000 | 0,01907 € | 5.721,00 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21420 € |










