Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



MUN5235DW1T1G | |
|---|---|
DigiKey Part Number | MUN5235DW1T1GOSTR-ND - Tape & Reel (TR) MUN5235DW1T1GOSCT-ND - Cut Tape (CT) MUN5235DW1T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MUN5235DW1T1G |
Description | TRANS PREBIAS 2NPN 50V SOT-363 |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MUN5235DW1T1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 80 @ 5mA, 10V |
Manufacturer onsemi | Vce Saturation (Max) @ Ib, Ic 250mV @ 300µA, 10mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Power - Max 250mW |
Transistor Type 2 NPN - Pre-Biased (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 50V | Supplier Device Package SC-88/SC70-6/SOT-363 |
Resistor - Base (R1) 2.2kOhms | Base Product Number |
Resistor - Emitter Base (R2) 47kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DDC123JU-7-F | Diodes Incorporated | 0 | DDC123JU-FDICT-ND | 0,30000 € | Direct |
| PUMH10,115 | Nexperia USA Inc. | 0 | 1727-5235-1-ND | 0,16000 € | Direct |
| PUMH10,125 | Nexperia USA Inc. | 115 | 1727-PUMH10,125CT-ND | 0,20000 € | Direct |
| UMH10NTN | Rohm Semiconductor | 0 | UMH10NTNCT-ND | 0,38000 € | Direct |
| DDC113TU-7-F | Diodes Incorporated | 0 | 31-DDC113TU-7-FCT-ND | 0,30000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,19000 € | 0,19 € |
| 10 | 0,11700 € | 1,17 € |
| 100 | 0,07260 € | 7,26 € |
| 500 | 0,05312 € | 26,56 € |
| 1.000 | 0,04681 € | 46,81 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03876 € | 116,28 € |
| 6.000 | 0,03469 € | 208,14 € |
| 9.000 | 0,03261 € | 293,49 € |
| 15.000 | 0,03028 € | 454,20 € |
| 21.000 | 0,02889 € | 606,69 € |
| 30.000 | 0,02755 € | 826,50 € |
| 75.000 | 0,02459 € | 1.844,25 € |
| 150.000 | 0,02276 € | 3.414,00 € |
| 300.000 | 0,02123 € | 6.369,00 € |
| Unit Price without VAT: | 0,19000 € |
|---|---|
| Unit Price with VAT: | 0,22610 € |









