
NCT75DMR2G | |
|---|---|
DigiKey Part Number | NCT75DMR2GOSTR-ND - Tape & Reel (TR) NCT75DMR2GOSCT-ND - Cut Tape (CT) NCT75DMR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCT75DMR2G |
Description | SENSOR DIGITAL -55C-125C MICRO8 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | NCT75DMR2G Models |
Category | Features One-Shot, Output Switch, Programmable Limit, Shutdown Mode |
Manufacturer onsemi | Accuracy - Highest (Lowest) ±1°C (±3°C) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Condition 0°C ~ 70°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Output Type I2C/SMBus | Supplier Device Package 8-MSOP |
Voltage - Supply 3V ~ 5.5V | Base Product Number |
Resolution 11 b |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,26375 € | 791,25 € |
| 6.000 | 0,25416 € | 1.524,96 € |
| 9.000 | 0,24892 € | 2.240,28 € |
| 15.000 | 0,24269 € | 3.640,35 € |
| 21.000 | 0,23880 € | 5.014,80 € |
| 30.000 | 0,23485 € | 7.045,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 5 | 0,40600 € | 2,03 € |
| 10 | 0,38500 € | 3,85 € |
| 25 | 0,35880 € | 8,97 € |
| 50 | 0,34140 € | 17,07 € |
| 100 | 0,32510 € | 32,51 € |
| 500 | 0,29280 € | 146,40 € |
| 1.000 | 0,28077 € | 280,77 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 5 | 0,40600 € | 2,03 € |
| 10 | 0,38500 € | 3,85 € |
| 25 | 0,35880 € | 8,97 € |
| 50 | 0,34140 € | 17,07 € |
| 100 | 0,32520 € | 32,52 € |
| 500 | 0,29284 € | 146,42 € |
| 1.000 | 0,28081 € | 280,81 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,54740 € |



