Direct
Direct
Direct
Similar
Similar
Similar
Similar

NSS20200LT1G | |
|---|---|
DigiKey Part Number | NSS20200LT1GOSTR-ND - Tape & Reel (TR) NSS20200LT1GOSCT-ND - Cut Tape (CT) NSS20200LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSS20200LT1G |
Description | TRANS PNP 20V 2A SOT23-3 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 20 V 2 A 100MHz 460 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NSS20200LT1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 250 @ 500mA, 2V |
Mfr | Power - Max 460 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 2 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 20 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 180mV @ 200mA, 2A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DSS20200L-7 | Diodes Incorporated | 0 | DSS20200LDICT-ND | 0,42000 € | Direct |
| PBSS5120T,215 | Nexperia USA Inc. | 0 | 1727-3941-1-ND | 0,37000 € | Direct |
| PBSS5220T,215 | Nexperia USA Inc. | 0 | 1727-5118-1-ND | 0,40000 € | Direct |
| 2SB1429_R1_00001 | Panjit International Inc. | 0 | 3757-2SB1429_R1_00001CT-ND | 0,36000 € | Similar |
| PBSS4021PT,215 | Nexperia USA Inc. | 0 | 1727-4340-1-ND | 0,00000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,42000 € | 0,42 € |
| 10 | 0,25900 € | 2,59 € |
| 100 | 0,16420 € | 16,42 € |
| 500 | 0,12320 € | 61,60 € |
| 1.000 | 0,10995 € | 109,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09309 € | 279,27 € |
| 6.000 | 0,08459 € | 507,54 € |
| 9.000 | 0,08025 € | 722,25 € |
| 15.000 | 0,07538 € | 1.130,70 € |
| 21.000 | 0,07250 € | 1.522,50 € |
| 30.000 | 0,06969 € | 2.090,70 € |
| 75.000 | 0,06384 € | 4.788,00 € |
| Unit Price without VAT: | 0,42000 € |
|---|---|
| Unit Price with VAT: | 0,49980 € |





