Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

NSS40201LT1G | |
|---|---|
DigiKey Part Number | NSS40201LT1GOSTR-ND - Tape & Reel (TR) NSS40201LT1GOSCT-ND - Cut Tape (CT) NSS40201LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSS40201LT1G |
Description | TRANS NPN 40V 2A SOT23-3 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 2 A 150MHz 460 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Â Datasheet |
EDA/CAD Models | NSS40201LT1G Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 500mA, 2V |
Mfr | Power - Max 460 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 150MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 2 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SOT-23-3 (TO-236) |
Vce Saturation (Max) @ Ib, Ic 115mV @ 200mA, 2A | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DSS4240T-7 | Diodes Incorporated | 0 | DSS4240TDICT-ND | 0,46000 € | Direct |
| PBSS4140T,215 | Nexperia USA Inc. | 0 | 1727-3897-1-ND | 0,36000 € | Direct |
| PBSS4140T,235 | Nexperia USA Inc. | 0 | 1727-5743-1-ND | 0,36000 € | Direct |
| PBSS4240T,215 | Nexperia USA Inc. | 1 | 1727-3899-1-ND | 0,39000 € | Direct |
| BC817-16 | Diodes Incorporated | 0 | BC817-16DITR-ND | 0,22000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,49000 € | 0,49 € |
| 10 | 0,30000 € | 3,00 € |
| 100 | 0,19090 € | 19,09 € |
| 500 | 0,14402 € | 72,01 € |
| 1.000 | 0,12886 € | 128,86 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,10958 € | 328,74 € |
| 6.000 | 0,09986 € | 599,16 € |
| 9.000 | 0,09490 € | 854,10 € |
| 15.000 | 0,08934 € | 1.340,10 € |
| 21.000 | 0,08604 € | 1.806,84 € |
| 30.000 | 0,08283 € | 2.484,90 € |
| 75.000 | 0,07808 € | 5.856,00 € |
| Unit Price without VAT: | 0,49000 € |
|---|---|
| Unit Price with VAT: | 0,58310 € |














