Similar
Similar
Similar
Similar
Similar
Similar



NSVT65010MW6T1G | |
|---|---|
DigiKey Part Number | NSVT65010MW6T1GOSTR-ND - Tape & Reel (TR) NSVT65010MW6T1GOSCT-ND - Cut Tape (CT) NSVT65010MW6T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NSVT65010MW6T1G |
Description | TRANS 2PNP 65V 100MA SC88/SC70 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 65V 100mA 100MHz 380mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 220 @ 2mA, 5V |
Manufacturer onsemi | Power - Max 380mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type 2 PNP (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100mA | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - Collector Emitter Breakdown (Max) 65V | Supplier Device Package SC-88/SC70-6/SOT-363 |
Vce Saturation (Max) @ Ib, Ic 650mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC856ASQ-7-F | Diodes Incorporated | 0 | 31-BC856ASQ-7-FCT-ND | 0,19000 € | Similar |
| BC856BS,115 | Nexperia USA Inc. | 0 | 1727-6196-1-ND | 0,16000 € | Similar |
| BC856BS,135 | Nexperia USA Inc. | 0 | 1727-BC856BS,135CT-ND | 0,19000 € | Similar |
| BC856BS_R1_00001 | Panjit International Inc. | 0 | 3757-BC856BS_R1_00001CT-ND | 0,16000 € | Similar |
| BC856S,115 | Nexperia USA Inc. | 0 | 1727-4864-1-ND | 0,16000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,34000 € | 0,34 € |
| 10 | 0,20600 € | 2,06 € |
| 100 | 0,12960 € | 12,96 € |
| 500 | 0,09642 € | 48,21 € |
| 1.000 | 0,08573 € | 85,73 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07209 € | 216,27 € |
| 6.000 | 0,06521 € | 391,26 € |
| 9.000 | 0,06171 € | 555,39 € |
| 15.000 | 0,05776 € | 866,40 € |
| 21.000 | 0,05543 € | 1.164,03 € |
| 30.000 | 0,05316 € | 1.594,80 € |
| 75.000 | 0,04818 € | 3.613,50 € |
| 150.000 | 0,04643 € | 6.964,50 € |
| Unit Price without VAT: | 0,34000 € |
|---|---|
| Unit Price with VAT: | 0,40460 € |










