Similar
Similar
Direct
Direct
Upgrade
Similar
Similar
Similar

RS1M | |
|---|---|
DigiKey Part Number | RS1MFSTR-ND - Tape & Reel (TR) RS1MFSCT-ND - Cut Tape (CT) RS1MFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RS1M |
Description | DIODE STANDARD 1000V 1A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 500 ns |
Mfr | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 10pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 1000 V | Supplier Device Package DO-214AC (SMA) |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.3 V @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MRA4006T3G | onsemi | 0 | MRA4006T3GOSCT-ND | 0,19000 € | Similar |
| MRA4007T3G | onsemi | 0 | MRA4007T3GOSCT-ND | 0,20000 € | Similar |
| RS1K | onsemi | 0 | RS1KFSCT-ND | 0,21000 € | Similar |
| CFRA107-G | Comchip Technology | 0 | 641-1158-2-ND | 0,06651 € | Direct |
| RGF1M-E3/67A | Vishay General Semiconductor - Diodes Division | 0 | RGF1M-E3/67AGICT-ND | 0,31000 € | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,22000 € | 0,22 € |
| 10 | 0,13300 € | 1,33 € |
| 100 | 0,12670 € | 12,67 € |
| 500 | 0,08850 € | 44,25 € |
| 1.000 | 0,07309 € | 73,09 € |
| 2.000 | 0,07098 € | 141,96 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | 0,05201 € | 390,07 € |
| 15.000 | 0,05149 € | 772,35 € |
| 22.500 | 0,05053 € | 1.136,92 € |
| 37.500 | 0,04961 € | 1.860,38 € |
| 52.500 | 0,04694 € | 2.464,35 € |
| Unit Price without VAT: | 0,22000 € |
|---|---|
| Unit Price with VAT: | 0,26180 € |



















