
S2D | |
|---|---|
DigiKey Part Number | S2DFSTR-ND - Tape & Reel (TR) S2DFSCT-ND - Cut Tape (CT) S2DFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S2D |
Description | DIODE STANDARD 200V 2A DO214AA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 2 µs |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 30pF @ 4V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 200 V | Supplier Device Package DO-214AA (SMB) |
Current - Average Rectified (Io) 2A | Operating Temperature - Junction -65°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1.15 V @ 2 A | Base Product Number |
Speed Standard Recovery >500ns, > 200mA (Io) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,07247 € | 217,41 € |
| 6.000 | 0,07007 € | 420,42 € |
| 9.000 | 0,06976 € | 627,84 € |
| 15.000 | 0,06738 € | 1.010,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16000 € | 1,60 € |
| 100 | 0,14890 € | 14,89 € |
| 500 | 0,11894 € | 59,47 € |
| 1.000 | 0,10609 € | 106,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,16000 € | 1,60 € |
| 100 | 0,15870 € | 15,87 € |
| 500 | 0,11894 € | 59,47 € |
| 1.000 | 0,10608 € | 106,08 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,32130 € |


