
SMUN5232T1G | |
|---|---|
DigiKey Part Number | 488-SMUN5232T1GTR-ND - Tape & Reel (TR) 488-SMUN5232T1GCT-ND - Cut Tape (CT) 488-SMUN5232T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMUN5232T1G |
Description | TRANS PREBIAS NPN 50V SC70-3 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 230 mW Surface Mount SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | SMUN5232T1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 4.7 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 15 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 1mA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 230 mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 (SOT323) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,09900 € | 0,99 € |
| 100 | 0,06110 € | 6,11 € |
| 500 | 0,04452 € | 22,26 € |
| 1.000 | 0,03912 € | 39,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03226 € | 96,78 € |
| 6.000 | 0,02878 € | 172,68 € |
| 9.000 | 0,02701 € | 243,09 € |
| 15.000 | 0,02502 € | 375,30 € |
| 21.000 | 0,02383 € | 500,43 € |
| 30.000 | 0,02268 € | 680,40 € |
| 75.000 | 0,02016 € | 1.512,00 € |
| 150.000 | 0,01860 € | 2.790,00 € |
| 300.000 | 0,01729 € | 5.187,00 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19040 € |

