


SZMM3Z22VT1G | |
|---|---|
DigiKey Part Number | 488-SZMM3Z22VT1GTR-ND - Tape & Reel (TR) 488-SZMM3Z22VT1GCT-ND - Cut Tape (CT) 488-SZMM3Z22VT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMM3Z22VT1G |
Description | DIODE ZENER 22V 300MW SOD323 |
Manufacturer Standard Lead Time | 44 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 22 V 300 mW ±5% Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | SZMM3Z22VT1G Models |
Category | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Mfr | Operating Temperature -65°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±5% | Package / Case |
Power - Max 300 mW | Supplier Device Package SOD-323 |
Impedance (Max) (Zzt) 55 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 50 nA @ 15.4 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,20000 € | 0,20 € |
| 10 | 0,12500 € | 1,25 € |
| 100 | 0,07770 € | 7,77 € |
| 500 | 0,05702 € | 28,51 € |
| 1.000 | 0,05029 € | 50,29 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,04171 € | 125,13 € |
| 6.000 | 0,03738 € | 224,28 € |
| 9.000 | 0,03517 € | 316,53 € |
| 15.000 | 0,03268 € | 490,20 € |
| 21.000 | 0,03121 € | 655,41 € |
| 30.000 | 0,02978 € | 893,40 € |
| 75.000 | 0,02663 € | 1.997,25 € |
| 150.000 | 0,02469 € | 3.703,50 € |
| 300.000 | 0,02321 € | 6.963,00 € |
| Unit Price without VAT: | 0,20000 € |
|---|---|
| Unit Price with VAT: | 0,23800 € |






