Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade



ULQ2003ADR2G | |
|---|---|
DigiKey Part Number | ULQ2003ADR2GOSTR-ND - Tape & Reel (TR) ULQ2003ADR2GOSCT-ND - Cut Tape (CT) ULQ2003ADR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ULQ2003ADR2G |
Description | TRANS 7NPN DARL 50V 0.5A 16SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 7 NPN Darlington 50V 500mA Surface Mount 16-SOIC |
Datasheet | Datasheet |
Category | Vce Saturation (Max) @ Ib, Ic 1.6V @ 500µA, 350mA |
Manufacturer onsemi | DC Current Gain (hFE) (Min) @ Ic, Vce 1000 @ 350mA, 2V |
Series | Operating Temperature -40°C ~ 85°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Transistor Type 7 NPN Darlington | Supplier Device Package 16-SOIC |
Current - Collector (Ic) (Max) 500mA | Base Product Number |
Voltage - Collector Emitter Breakdown (Max) 50V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ULN2001D1013TR | STMicroelectronics | 0 | 497-2341-1-ND | 0,49000 € | Direct |
| ULN2002D1013TR | STMicroelectronics | 0 | 497-2343-1-ND | 0,51000 € | Direct |
| ULN2003BDR | Texas Instruments | 0 | 296-41065-1-ND | 0,90000 € | Direct |
| ULN2003D1013TR | STMicroelectronics | 0 | 497-2345-1-ND | 0,31000 € | Direct |
| ULN2004D1013TR | STMicroelectronics | 0 | 497-2347-1-ND | 0,33000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,31800 € | 3,18 € |
| 25 | 0,28480 € | 7,12 € |
| 100 | 0,24760 € | 24,76 € |
| 250 | 0,22996 € | 57,49 € |
| 500 | 0,21934 € | 109,67 € |
| 1.000 | 0,21059 € | 210,59 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 0,20136 € | 503,40 € |
| 5.000 | 0,19579 € | 978,95 € |
| 7.500 | 0,19300 € | 1.447,50 € |
| 12.500 | 0,18991 € | 2.373,88 € |
| 17.500 | 0,18811 € | 3.291,93 € |
| 25.000 | 0,18637 € | 4.659,25 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,54740 € |






