
10SVP10M | |
|---|---|
DigiKey Part Number | P16427TR-ND - Tape & Reel (TR) P16427CT-ND - Cut Tape (CT) P16427DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10SVP10M |
Description | CAP ALUM POLY 10UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 10 µF 10 V Aluminum - Polymer Capacitors Radial, Can - SMD 220mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 10SVP10M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Electronic Components | Applications General Purpose |
Series | Ripple Current @ Low Frequency 35 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 700 mA @ 100 kHz |
Part Status Not For New Designs | Size / Dimension 0.157" Dia (4.00mm) |
Type Polymer | Height - Seated (Max) 0.217" (5.50mm) |
Capacitance 10 µF | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 10 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 220mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 20SVP10M | Panasonic Electronic Components | 0 | P16490CT-ND | 1,11000 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,18000 € | 1,18 € |
| 10 | 0,76100 € | 7,61 € |
| 50 | 0,58580 € | 29,29 € |
| 100 | 0,53030 € | 53,03 € |
| 500 | 0,43460 € | 217,30 € |
| 1.000 | 0,40445 € | 404,45 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,38664 € | 773,28 € |
| 4.000 | 0,36544 € | 1.461,76 € |
| 6.000 | 0,35475 € | 2.128,50 € |
| 10.000 | 0,34284 € | 3.428,40 € |
| 14.000 | 0,33584 € | 4.701,76 € |
| 20.000 | 0,32908 € | 6.581,60 € |
| 24.000 | 0,32587 € | 7.820,88 € |
| Unit Price without VAT: | 1,18000 € |
|---|---|
| Unit Price with VAT: | 1,40420 € |



