
10SVP4R7M | |
|---|---|
DigiKey Part Number | P16437TR-ND - Tape & Reel (TR) P16437CT-ND - Cut Tape (CT) P16437DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10SVP4R7M |
Description | CAP ALUM POLY 4.7UF 20% 10V SMD |
Customer Reference | |
Detailed Description | 4.7 µF 10 V Aluminum - Polymer Capacitors Radial, Can - SMD 240mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 10SVP4R7M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Electronic Components | Applications General Purpose |
Series | Ripple Current @ Low Frequency 33.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 670 mA @ 100 kHz |
Part Status Not For New Designs | Size / Dimension 0.157" Dia (4.00mm) |
Type Polymer | Height - Seated (Max) 0.217" (5.50mm) |
Capacitance 4.7 µF | Surface Mount Land Size 0.169" L x 0.169" W (4.30mm x 4.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 10 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 240mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 10SVP33M | Panasonic Electronic Components | 35 | P16435CT-ND | 0,37000 € | MFR Recommended |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,66000 € | 0,66 € |
| 10 | 0,49000 € | 4,90 € |
| 50 | 0,48020 € | 24,01 € |
| 100 | 0,47020 € | 47,02 € |
| 500 | 0,38914 € | 194,57 € |
| 1.000 | 0,37394 € | 373,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,32586 € | 651,72 € |
| Unit Price without VAT: | 0,66000 € |
|---|---|
| Unit Price with VAT: | 0,78540 € |








