

10TPE330M | |
|---|---|
DigiKey Part Number | P16452TR-ND - Tape & Reel (TR) P16452CT-ND - Cut Tape (CT) P16452DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10TPE330M |
Description | CAP TANT POLY 330UF 10V 2917 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | 10TPE330M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Electronic Components | Lifetime @ Temp. 2000 Hrs @ 105°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2917 (7343 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance 330 µF | Height - Seated (Max) 0.157" (4.00mm) |
Tolerance ±20% | Manufacturer Size Code D4 |
Voltage - Rated 10 V | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 25mOhm @ 100kHz |
| Tape & Reel (TR): | 2000 |
| Cut Tape (CT): | 2000 |
| Digi-Reel®: | 2000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 1,00083 € | 2.001,66 € |
| 6.000 | 0,95364 € | 5.721,84 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,29000 € | 2,29 € |
| 10 | 1,57800 € | 15,78 € |
| 50 | 1,29760 € | 64,88 € |
| 100 | 1,21070 € | 121,07 € |
| 500 | 1,06396 € | 531,98 € |
| 1.000 | 1,03640 € | 1.036,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,29000 € | 2,29 € |
| 10 | 1,57900 € | 15,79 € |
| 50 | 1,29780 € | 64,89 € |
| 100 | 1,21080 € | 121,08 € |
| 500 | 1,06408 € | 532,04 € |
| 1.000 | 1,03653 € | 1.036,53 € |
| Unit Price without VAT: | 2,29000 € |
|---|---|
| Unit Price with VAT: | 2,72510 € |
















