
50SVF10M | |
|---|---|
DigiKey Part Number | P122106TR-ND - Tape & Reel (TR) P122106CT-ND - Cut Tape (CT) P122106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 50SVF10M |
Description | CAP ALUM POLY 10UF 20% 50V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum - Polymer Capacitors Radial, Can - SMD 40mOhm 1000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | 50SVF10M Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer Panasonic Electronic Components | Applications General Purpose |
Series | Ripple Current @ Low Frequency 39.5 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 790 mA @ 100 kHz |
Part Status Active | Size / Dimension 0.248" Dia (6.30mm) |
Type Polymer | Height - Seated (Max) 0.236" (6.00mm) |
Capacitance 10 µF | Surface Mount Land Size 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 50 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 40mOhm | Base Product Number |
Lifetime @ Temp. 1000 Hrs @ 125°C |
| Tape & Reel (TR): | 1000 |
| Cut Tape (CT): | 1000 |
| Digi-Reel®: | 1000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 0,56008 € | 560,08 € |
| 2.000 | 0,52780 € | 1.055,60 € |
| 3.000 | 0,51152 € | 1.534,56 € |
| 5.000 | 0,49337 € | 2.466,85 € |
| 7.000 | 0,48271 € | 3.378,97 € |
| 10.000 | 0,47241 € | 4.724,10 € |
| 12.000 | 0,46751 € | 5.610,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 € | 1,54 € |
| 10 | 1,00200 € | 10,02 € |
| 50 | 0,77940 € | 38,97 € |
| 100 | 0,70890 € | 70,89 € |
| 500 | 0,58774 € | 293,87 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,49000 € | 1,49 € |
| 10 | 0,72700 € | 7,27 € |
| 50 | 0,71780 € | 35,89 € |
| 100 | 0,70900 € | 70,90 € |
| 500 | 0,58834 € | 294,17 € |
| Unit Price without VAT: | 1,49000 € |
|---|---|
| Unit Price with VAT: | 1,77310 € |


