Direct
Direct
Similar

ERJ-PA2F1002X | |
|---|---|
DigiKey Part Number | P17230TR-ND - Tape & Reel (TR) P17230CT-ND - Cut Tape (CT) P17230DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERJ-PA2F1002X |
Description | RES 10K OHM 1% 1/5W 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms ±1% 0.2W, 1/5W Chip Resistor 0402 (1005 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | ERJ-PA2F1002X Models |
Category | Features Automotive AEC-Q200, Pulse Withstanding |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0402 (1005 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance | Height - Seated (Max) 0.016" (0.40mm) |
Power (Watts) | Number of Terminations 2 |
Composition | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW040210K0FKEDHP | Vishay Dale | 0 | 541-10.0KYCT-ND | 0,09000 € | Direct |
| RCS040210K0FKED | Vishay Dale | 0 | 541-2894-1-ND | 0,09000 € | Direct |
| RCA040210K0FKEDHP | Vishay Dale | 0 | 541-3241-1-ND | 0,08000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,02246 € | 224,60 € |
| 20.000 | 0,02139 € | 427,80 € |
| 30.000 | 0,02085 € | 625,50 € |
| 50.000 | 0,02031 € | 1.015,50 € |
| 70.000 | 0,02024 € | 1.416,80 € |
| 100.000 | 0,02018 € | 2.018,00 € |
| 120.000 | 0,02015 € | 2.418,00 € |
| 240.000 | 0,01975 € | 4.740,00 € |
| 250.000 | 0,01972 € | 4.930,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,07900 € | 0,79 € |
| 25 | 0,06280 € | 1,57 € |
| 50 | 0,05320 € | 2,66 € |
| 100 | 0,04370 € | 4,37 € |
| 250 | 0,03756 € | 9,39 € |
| 500 | 0,03384 € | 16,92 € |
| 1.000 | 0,03043 € | 30,43 € |
| 5.000 | 0,02498 € | 124,90 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,16000 € | 0,16 € |
| 10 | 0,07900 € | 0,79 € |
| 25 | 0,06280 € | 1,57 € |
| 50 | 0,05320 € | 2,66 € |
| 100 | 0,04370 € | 4,37 € |
| 250 | 0,03756 € | 9,39 € |
| 500 | 0,03386 € | 16,93 € |
| 1.000 | 0,03043 € | 30,43 € |
| 5.000 | 0,02498 € | 124,90 € |
| Unit Price without VAT: | 0,16000 € |
|---|---|
| Unit Price with VAT: | 0,19040 € |




