Similar



ERT-JZER104F | |
|---|---|
DigiKey Part Number | P124062TR-ND - Tape & Reel (TR) P124062CT-ND - Cut Tape (CT) P124062DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ERT-JZER104F |
Description | MULTILAYER NTC CHIP THERMISTOR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | NTC Thermistor 100k 0201 (0603 Metric) |
Datasheet | Datasheet |
Category | B25/50 4250K |
Manufacturer Panasonic Electronic Components | B25/85 4300K |
Series | Operating Temperature -40°C ~ 125°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power - Max 33 mW |
Part Status Active | Mounting Type Surface Mount |
Resistance in Ohms @ 25°C 100k | Package / Case 0201 (0603 Metric) |
Resistance Tolerance ±1% | Base Product Number |
B Value Tolerance ±1% |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BTN02G104H4EFT00 | Bourns Inc. | 0 | 118-BTN02G104H4EFT00TR-ND | 0,03220 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15.000 | 0,03012 € | 451,80 € |
| 30.000 | 0,02886 € | 865,80 € |
| 45.000 | 0,02816 € | 1.267,20 € |
| 75.000 | 0,02734 € | 2.050,50 € |
| 105.000 | 0,02683 € | 2.817,15 € |
| 150.000 | 0,02631 € | 3.946,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 5 | 0,05600 € | 0,28 € |
| 10 | 0,05200 € | 0,52 € |
| 25 | 0,04840 € | 1,21 € |
| 50 | 0,04540 € | 2,27 € |
| 100 | 0,04270 € | 4,27 € |
| 500 | 0,03752 € | 18,76 € |
| 1.000 | 0,03560 € | 35,60 € |
| 5.000 | 0,03174 € | 158,70 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 5 | 0,05600 € | 0,28 € |
| 10 | 0,05200 € | 0,52 € |
| 25 | 0,04840 € | 1,21 € |
| 50 | 0,04540 € | 2,27 € |
| 100 | 0,04270 € | 4,27 € |
| 500 | 0,03754 € | 18,77 € |
| 1.000 | 0,03561 € | 35,61 € |
| 5.000 | 0,03175 € | 158,75 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09520 € |




