Parametric Equivalent

EVP-AWCD4A | |
|---|---|
DigiKey Part Number | P123439TR-ND - Tape & Reel (TR) P123439CT-ND - Cut Tape (CT) P123439DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVP-AWCD4A |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVP-AWCD4A Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style SMD (SMT) Tab |
Series | Outline 3.00mm x 2.00mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 240gf |
Circuit SPST-NO | Ingress Protection IP67 - Dust Tight, Waterproof |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.02A @ 15VDC | Switch Travel 0.13mm |
Actuator Type Standard | Mechanical Life 500,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 0.60mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EVP-AWCD2A | Panasonic Electronic Components | 1.198.904 | P19744CT-ND | 0,46000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,24000 € | 0,24 € |
| 10 | 0,21500 € | 2,15 € |
| 25 | 0,20120 € | 5,03 € |
| 100 | 0,18050 € | 18,05 € |
| 250 | 0,16724 € | 41,81 € |
| 500 | 0,15782 € | 78,91 € |
| 1.000 | 0,14900 € | 149,00 € |
| 2.500 | 0,13838 € | 345,95 € |
| 5.000 | 0,13117 € | 655,85 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | 0,12718 € | 1.271,80 € |
| 20.000 | 0,12129 € | 2.425,80 € |
| 30.000 | 0,11817 € | 3.545,10 € |
| 50.000 | 0,11456 € | 5.728,00 € |
| 70.000 | 0,11238 € | 7.866,60 € |
| Unit Price without VAT: | 0,24000 € |
|---|---|
| Unit Price with VAT: | 0,28560 € |











