
EVQ-P0N02B | |
|---|---|
DigiKey Part Number | P12965STR-ND - Tape & Reel (TR) P12965SCT-ND - Cut Tape (CT) P12965SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVQ-P0N02B |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVQ-P0N02B Models |
Category | Actuator Height off PCB, Vertical 2.50mm |
Mfr | Actuator Orientation Top Actuated |
Series | Termination Style J Lead |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Outline 6.50mm x 6.00mm |
Part Status Active | Illumination Non-Illuminated |
Circuit SPST-NO | Operating Force 60gf |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.02A @ 15VDC | Switch Travel 0.30mm |
Actuator Type Standard | Mechanical Life 2,000,000 Cycles |
Mounting Type | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,15932 € | 318,64 € |
| 4.000 | 0,15096 € | 603,84 € |
| 6.000 | 0,14645 € | 878,70 € |
| 10.000 | 0,14117 € | 1.411,70 € |
| 14.000 | 0,13793 € | 1.931,02 € |
| 20.000 | 0,13470 € | 2.694,00 € |
| 50.000 | 0,12732 € | 6.366,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,23900 € | 2,39 € |
| 25 | 0,22360 € | 5,59 € |
| 100 | 0,20010 € | 20,01 € |
| 250 | 0,18540 € | 46,35 € |
| 500 | 0,17494 € | 87,47 € |
| 1.000 | 0,16520 € | 165,20 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,23900 € | 2,39 € |
| 25 | 0,22360 € | 5,59 € |
| 100 | 0,20010 € | 20,01 € |
| 250 | 0,18544 € | 46,36 € |
| 500 | 0,17496 € | 87,48 € |
| 1.000 | 0,16522 € | 165,22 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,33320 € |




