


FSDP906Y | |
|---|---|
DigiKey Part Number | 298-FSDP906Y-DS-ND |
Manufacturer | |
Manufacturer Product Number | FSDP906Y |
Description | CBL FBR OPTIC 125UM FEET |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable Yellow Singlemode 125µm Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Style | Multiple Fibers | |
Type | Singlemode | |
Length | Enter Number of Feet in Order Quantity | |
Core Diameter | 9µm | |
Cladding Diameter | 125µm | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.180" (4.57mm) | |
Tensile Strength | 13.6kg | |
Attenuation - Typ | - | |
Jacket Color | Yellow | |
Bend Radius | 45.72mm | |
Ratings | - | |
Features | 6 Fibers | |
Operating Temperature | -20°C ~ 70°C | |
Core Material | - | |
Cladding Material | - | |
Spool Size | 3000.0' (914.4m) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,92000 € | 1,92 € |
| 5 | 1,83400 € | 9,17 € |
| 10 | 1,79500 € | 17,95 € |
| 25 | 1,74320 € | 43,58 € |
| 50 | 1,70580 € | 85,29 € |
| 100 | 1,66900 € | 166,90 € |
| Unit Price without VAT: | 1,92000 € |
|---|---|
| Unit Price with VAT: | 2,28480 € |




