
FSPP906Y | |
|---|---|
DigiKey Part Number | FSPP906Y-ND |
Manufacturer | |
Manufacturer Product Number | FSPP906Y |
Description | CBL FBR OPT 125UM SNGLMOD 45.7M |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Cable Yellow Singlemode 125µm 150.0' (45.7m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | Multiple Fibers | |
Type | Singlemode | |
Length | 150.0' (45.7m) | |
Core Diameter | 9µm | |
Cladding Diameter | 125µm | |
Jacket (Insulation) Material | - | |
Jacket (Insulation) Diameter | 0.470" (11.94mm) | |
Tensile Strength | 13.6kg | |
Attenuation - Typ | - | |
Jacket Color | Yellow | |
Bend Radius | 119.38mm | |
Ratings | - | |
Features | 6 Fibers, Armored | |
Operating Temperature | -40°C ~ 75°C | |
Core Material | - | |
Cladding Material | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | 2,50347 € | 375,52 € |
| 300 | 2,44937 € | 734,81 € |
| 450 | 2,41822 € | 1.088,20 € |
| 750 | 2,37948 € | 1.784,61 € |
| 1.050 | 2,35430 € | 2.472,01 € |
| 1.500 | 2,32789 € | 3.491,84 € |
| 3.750 | 2,26128 € | 8.479,80 € |
| 7.500 | 2,21208 € | 16.590,60 € |
| 15.000 | 2,16390 € | 32.458,50 € |
| Unit Price without VAT: | 2,50347 € |
|---|---|
| Unit Price with VAT: | 2,97913 € |




