Parametric Equivalent

ABS2MS_R2_00101 | |
|---|---|
DigiKey Part Number | 3757-ABS2MS_R2_00101TR-ND - Tape & Reel (TR) 3757-ABS2MS_R2_00101CT-ND - Cut Tape (CT) 3757-ABS2MS_R2_00101DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABS2MS_R2_00101 |
Description | BRIDGE RECT 1PHASE 1KV 2A ABS |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount ABS |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 2 A |
Manufacturer Panjit International Inc. | Current - Reverse Leakage @ Vr 5 µA @ 1000 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Diode Type Single Phase | Package / Case 4-SMD, Gull Wing |
Technology Standard | Supplier Device Package ABS |
Voltage - Peak Reverse (Max) 1 kV | Base Product Number |
Current - Average Rectified (Io) 2 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ABS20M | Taiwan Semiconductor Corporation | 0 | 1801-ABS20MCT-ND | 0,58000 € | Parametric Equivalent |
| ABS20TM | Diodes Incorporated | 0 | 31-ABS20TM-ND | 0,09759 € | Parametric Equivalent |
| ABS210 | EVVO | 0 | 5272-ABS210CT-ND | 0,19000 € | Parametric Equivalent |
| ABS210-13 | Diodes Incorporated | 0 | ABS210-13DICT-ND | 0,41000 € | Parametric Equivalent |
| DB207S | NextGen Components | 1.000 | 3372-DB207STR-ND | 0,36507 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,21000 € | 0,21 € |
| 10 | 0,12700 € | 1,27 € |
| 100 | 0,07930 € | 7,93 € |
| 500 | 0,05818 € | 29,09 € |
| 1.000 | 0,05133 € | 51,33 € |
| 2.000 | 0,04555 € | 91,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,06040 € | 241,60 € |
| 8.000 | 0,05845 € | 467,60 € |
| 12.000 | 0,05708 € | 684,96 € |
| 20.000 | 0,05589 € | 1.117,80 € |
| 28.000 | 0,02454 € | 687,12 € |
| Unit Price without VAT: | 0,21000 € |
|---|---|
| Unit Price with VAT: | 0,24990 € |













