Parametric Equivalent
Similar

BAS16_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAS16_R1_00001TR-ND - Tape & Reel (TR) 3757-BAS16_R1_00001CT-ND - Cut Tape (CT) 3757-BAS16_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16_R1_00001 |
Description | DIODE STANDARD 75V 250MA SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 75 V 250mA Surface Mount SOT-23 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 6 ns |
Mfr | Current - Reverse Leakage @ Vr 1 µA @ 75 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 75 V | Supplier Device Package SOT-23 |
Current - Average Rectified (Io) 250mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 855 mV @ 10 mA | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS16-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BAS16-AU_R1_000A1CT-ND | 0,14000 € | Parametric Equivalent |
| SBAS16LT1G | onsemi | 0 | SBAS16LT1GOSCT-ND | 0,14000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,10000 € | 0,10 € |
| 10 | 0,05500 € | 0,55 € |
| 100 | 0,03360 € | 3,36 € |
| 500 | 0,02414 € | 12,07 € |
| 1.000 | 0,02141 € | 21,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01364 € | 40,92 € |
| 6.000 | 0,01182 € | 70,92 € |
| 9.000 | 0,01091 € | 98,19 € |
| 15.000 | 0,01038 € | 155,70 € |
| 21.000 | 0,01034 € | 217,14 € |
| 30.000 | 0,00985 € | 295,50 € |
| 75.000 | 0,00974 € | 730,50 € |
| 150.000 | 0,00928 € | 1.392,00 € |
| 300.000 | 0,00852 € | 2.556,00 € |
| Unit Price without VAT: | 0,10000 € |
|---|---|
| Unit Price with VAT: | 0,11900 € |












