Parametric Equivalent

BAV21WS_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BAV21WS_R1_00001TR-ND - Tape & Reel (TR) 3757-BAV21WS_R1_00001CT-ND - Cut Tape (CT) 3757-BAV21WS_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAV21WS_R1_00001 |
Description | DIODE STANDARD 200V 200MA SOD323 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 200mA Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 50 ns |
Mfr | Current - Reverse Leakage @ Vr 100 nA @ 200 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 5pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 200 V | Supplier Device Package SOD-323 |
Current - Average Rectified (Io) 200mA | Operating Temperature - Junction -55°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 100 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAV21WS-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-BAV21WS-AU_R1_000A1CT-ND | 0,10000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,08000 € | 0,08 € |
| 10 | 0,05100 € | 0,51 € |
| 100 | 0,03660 € | 3,66 € |
| 500 | 0,02642 € | 13,21 € |
| 1.000 | 0,02217 € | 22,17 € |
| 2.000 | 0,02025 € | 40,50 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,01023 € | 51,15 € |
| 10.000 | 0,01013 € | 101,30 € |
| 15.000 | 0,00965 € | 144,75 € |
| 25.000 | 0,00893 € | 223,25 € |
| Unit Price without VAT: | 0,08000 € |
|---|---|
| Unit Price with VAT: | 0,09520 € |





