
MMBT3906_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-MMBT3906_R1_00001TR-ND - Tape & Reel (TR) 3757-MMBT3906_R1_00001CT-ND - Cut Tape (CT) 3757-MMBT3906_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT3906_R1_00001 |
Description | TRANS PNP 40V 0.2A SOT-23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 40 V 200 mA 250MHz 330 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 200 mA | |
Voltage - Collector Emitter Breakdown (Max) | 40 V | |
Vce Saturation (Max) @ Ib, Ic | 400mV @ 5mA, 50mA | |
Current - Collector Cutoff (Max) | 50nA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 1V | |
Power - Max | 330 mW | |
Frequency - Transition | 250MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,09000 € | 0,09 € |
| 10 | 0,05800 € | 0,58 € |
| 100 | 0,03560 € | 3,56 € |
| 500 | 0,02568 € | 12,84 € |
| 1.000 | 0,02241 € | 22,41 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,01825 € | 54,75 € |
| 6.000 | 0,01614 € | 96,84 € |
| 9.000 | 0,01507 € | 135,63 € |
| 15.000 | 0,01385 € | 207,75 € |
| 21.000 | 0,01313 € | 275,73 € |
| 30.000 | 0,01243 € | 372,90 € |
| 75.000 | 0,01090 € | 817,50 € |
| 150.000 | 0,00994 € | 1.491,00 € |
| 300.000 | 0,00914 € | 2.742,00 € |
| Unit Price without VAT: | 0,09000 € |
|---|---|
| Unit Price with VAT: | 0,10710 € |


