Parametric Equivalent

PDZ16B_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-PDZ16B_R1_00001TR-ND - Tape & Reel (TR) 3757-PDZ16B_R1_00001CT-ND - Cut Tape (CT) 3757-PDZ16B_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PDZ16B_R1_00001 |
Description | DIODE ZENER 16V 400MW SOD323 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 16 V 400 mW ±2.06% Surface Mount SOD-323 |
Datasheet | Datasheet |
Category | Impedance (Max) (Zzt) 20 Ohms |
Mfr | Current - Reverse Leakage @ Vr 50 nA @ 12 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±2.06% | Supplier Device Package SOD-323 |
Power - Max 400 mW | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PDZ16B-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-PDZ16B-AU_R1_000A1CT-ND | 0,22000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,02813 € | 140,65 € |
| 10.000 | 0,02317 € | 231,70 € |
| 15.000 | 0,02234 € | 335,10 € |
| 25.000 | 0,02151 € | 537,75 € |
| 35.000 | 0,01421 € | 497,35 € |
| 50.000 | 0,01312 € | 656,00 € |
| 500.000 | 0,01220 € | 6.100,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,07900 € | 0,79 € |
| 100 | 0,04220 € | 4,22 € |
| 500 | 0,03722 € | 18,61 € |
| 1.000 | 0,03309 € | 33,09 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| 10 | 0,08200 € | 0,82 € |
| 100 | 0,04220 € | 4,22 € |
| 500 | 0,03798 € | 18,99 € |
| 1.000 | 0,03376 € | 33,76 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14280 € |



