Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

PE45698 | |
|---|---|
DigiKey Part Number | 6099-PE45698-ND |
Manufacturer | |
Manufacturer Product Number | PE45698 |
Description | SMA FEMALE RIGHT ANGLE CONNECTOR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Receptacle, Female Socket 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
Category | Frequency - Max 12.4 GHz |
Mfr | Number of Ports 1 |
Packaging Retail Package | Housing Color Gold |
Part Status Active | Center Contact Material Beryllium Copper |
Connector Style | Body Material Brass |
Connector Type Receptacle, Female Socket | Body Finish Gold |
Contact Termination Solder | Center Contact Plating Gold |
Shield Termination Solder | Dielectric Material Polytetrafluoroethylene (PTFE) |
Impedance 50 Ohms | Operating Temperature -65°C ~ 165°C |
Mounting Type Through Hole, Right Angle | Voltage Rating 500 V |
Fastening Type Threaded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PE51710 | Pasternack | 0 | 6099-PE51710-ND | 12,86000 € | Parametric Equivalent |
| 050-653-0000310 | ITT Cannon, LLC | 0 | 1003-1003-ND | 0,00000 € | Parametric Equivalent |
| 0731000114 | Molex | 0 | WM5525-ND | 8,77000 € | Parametric Equivalent |
| 1053396-1 | TE Connectivity Aerospace, Defense and Marine | 0 | A115713-ND | 0,00000 € | Parametric Equivalent |
| 2081362-1 | TE Connectivity Linx | 0 | 343-2081362-1-ND | 9,02481 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41,80000 € | 41,80 € |
| 10 | 35,52900 € | 355,29 € |
| 25 | 33,30600 € | 832,65 € |
| 50 | 31,71740 € | 1.585,87 € |
| 100 | 30,20490 € | 3.020,49 € |
| 250 | 28,48836 € | 7.122,09 € |
| Unit Price without VAT: | 41,80000 € |
|---|---|
| Unit Price with VAT: | 49,74200 € |












