Similar

PSC15R-050-R | |
|---|---|
DigiKey Part Number | 993-PSC15R-050-R-ND |
Manufacturer | |
Manufacturer Product Number | PSC15R-050-R |
Description | AC/DC WALL MOUNT ADAPTER 5V 15W |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 5V 15 W AC/DC External Wall Mount (Class II) Adapter Multi-Blade (Sold Separately) Input |
Datasheet | Datasheet |
Category | No Load Power Consumption 100mW (Max) |
Manufacturer Phihong USA | Polarization Positive Center |
Series | Applications ITE (Commercial) |
Packaging Box | Efficiency Level VI |
Part Status Active | Operating Temperature 0°C ~ 40°C |
Region Utilized International | Output Connector Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 10.0mm |
Form Wall Mount (Class II) | Cord Length 59" (1.50m) |
Input Type Multi-Blade (Sold Separately) | Input Connector Multi-Blade |
Voltage - Input 90 ~ 264 VAC | Size / Dimension 2.82" L x 1.77" W x 1.30" H (71.7mm x 45.0mm x 33.0mm) |
Voltage - Output 5V | Approval Agency CB, CE, cULus |
Current - Output (Max) 3A | Weight 0.333 lb (151.05 g) |
Power (Watts) 15 W | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GE24I05-P1J | MEAN WELL USA Inc. | 0 | 1866-1785-ND | 19,39000 € | Similar |
| Box: | 30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,01000 € | 9,01 € |
| 10 | 8,59300 € | 85,93 € |
| 25 | 8,22160 € | 205,54 € |
| 50 | 8,09500 € | 404,75 € |
| 100 | 7,86700 € | 786,70 € |
| 250 | 7,65604 € | 1.914,01 € |
| 500 | 7,31834 € | 3.659,17 € |
| 1.000 | 7,08205 € | 7.082,05 € |
| Unit Price without VAT: | 9,01000 € |
|---|---|
| Unit Price with VAT: | 10,72190 € |















