
AWCU00201212900M02 | |
|---|---|
DigiKey Part Number | 553-AWCU00201212900M02TR-ND - Tape & Reel (TR) 553-AWCU00201212900M02CT-ND - Cut Tape (CT) 553-AWCU00201212900M02DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AWCU00201212900M02 |
Description | CMC 330MA 2LN 90OHM SMD AEC-Q200 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 330mA DCR 350mOhm |
Datasheet | Datasheet |
Category | DC Resistance (DCR) (Max) 350mOhm |
Manufacturer Pulse Electronics | Voltage Rating - DC 50V |
Series | Operating Temperature -50°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Mounting Type Surface Mount |
Filter Type Signal Line | Size / Dimension 0.081" L x 0.049" W (2.05mm x 1.25mm) |
Number of Lines 2 | Height (Max) 0.055" (1.40mm) |
Impedance @ Frequency 90 Ohms @ 100 MHz | Package / Case Horizontal, 4 PC Pad |
Current Rating (Max) 330mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| 10 | 0,14800 € | 1,48 € |
| 25 | 0,13680 € | 3,42 € |
| 50 | 0,12900 € | 6,45 € |
| 100 | 0,12160 € | 12,16 € |
| 250 | 0,11252 € | 28,13 € |
| 500 | 0,10606 € | 53,03 € |
| 1.000 | 0,09999 € | 99,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,09428 € | 188,56 € |
| 4.000 | 0,08890 € | 355,60 € |
| 6.000 | 0,08589 € | 515,34 € |
| 10.000 | 0,08226 € | 822,60 € |
| 14.000 | 0,07995 € | 1.119,30 € |
| 20.000 | 0,07757 € | 1.551,40 € |
| 50.000 | 0,07180 € | 3.590,00 € |
| 100.000 | 0,07101 € | 7.101,00 € |
| Unit Price without VAT: | 0,18000 € |
|---|---|
| Unit Price with VAT: | 0,21420 € |


