
DPX1608LKEFR2455L | |
|---|---|
DigiKey Part Number | 553-DPX1608LKEFR2455LTR-ND - Tape & Reel (TR) 553-DPX1608LKEFR2455LCT-ND - Cut Tape (CT) 553-DPX1608LKEFR2455LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DPX1608LKEFR2455L |
Description | DIPLEXER 2.4/5GHZ EF |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Diplexer 2.4GHz ~ 2.5GHz / 5.15GHz ~ 5.875GHz 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Diplexer | |
Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 5.15GHz ~ 5.875GHz | |
Low Band Attenuation (min / max dB) | 30.00dB / 34.90dB | |
High Band Attenuation (min / max dB) | 40.00dB / 44.10dB | |
Return Loss (Low Band / High Band) | 13.0dB / 13.0dB | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,10600 € | 1,06 € |
| 25 | 0,10000 € | 2,50 € |
| 100 | 0,09130 € | 9,13 € |
| 250 | 0,08604 € | 21,51 € |
| 500 | 0,08228 € | 41,14 € |
| 1.000 | 0,07874 € | 78,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4.000 | 0,07222 € | 288,88 € |
| 8.000 | 0,06923 € | 553,84 € |
| 12.000 | 0,06756 € | 810,72 € |
| 20.000 | 0,06554 € | 1.310,80 € |
| 28.000 | 0,06425 € | 1.799,00 € |
| 40.000 | 0,06293 € | 2.517,20 € |
| 100.000 | 0,05971 € | 5.971,00 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15470 € |

