




763-00/001 | |
|---|---|
DigiKey Part Number | Q306-ND |
Manufacturer | |
Manufacturer Product Number | 763-00/001 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 56 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Qualtek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | - | |
Voltage Rating - Appliance Inlet | - | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | Switch On-Off | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Flange | |
Termination | Solder Tabs | |
Features | Voltage Selector | |
Fuse Holder, Drawer | Fuse Holder, Twin Fused | |
Panel Cutout Dimensions | Rectangular - 27.50mm x 59.00mm | |
Panel Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CSA, SEMKO, UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,99000 € | 8,99 € |
| 10 | 7,64200 € | 76,42 € |
| 25 | 7,16320 € | 179,08 € |
| 50 | 6,82080 € | 341,04 € |
| 100 | 6,49540 € | 649,54 € |
| 300 | 6,01113 € | 1.803,34 € |
| 500 | 5,79854 € | 2.899,27 € |
| 1.000 | 5,52213 € | 5.522,13 € |
| Unit Price without VAT: | 8,99000 € |
|---|---|
| Unit Price with VAT: | 10,69810 € |
















