Similar
Similar
Similar
Direct

2SCR523MT2L | |
|---|---|
DigiKey Part Number | 2SCR523MT2LTR-ND - Tape & Reel (TR) 2SCR523MT2LCT-ND - Cut Tape (CT) 2SCR523MT2LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SCR523MT2L |
Description | TRANS NPN 50V 0.1A VMT3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 50 V 100 mA 350MHz 150 mW Surface Mount VMT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SCR523MT2L Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 1mA, 6V |
Mfr | Power - Max 150 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 350MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100 mA | Package / Case SOT-723 |
Voltage - Collector Emitter Breakdown (Max) 50 V | Supplier Device Package VMT3 |
Vce Saturation (Max) @ Ib, Ic 300mV @ 5mA, 50mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SC5658T2LQ | Rohm Semiconductor | 0 | 2SC5658T2LQCT-ND | 0,35000 € | Similar |
| 2SC5658T2LR | Rohm Semiconductor | 0 | 2SC5658T2LRCT-ND | 0,35000 € | Similar |
| 2SC5658T2LS | Rohm Semiconductor | 0 | 2SC5658T2LSCT-ND | 0,23000 € | Similar |
| 2SC5658M3T5G | onsemi | 0 | 2SC5658M3T5GOSCT-ND | 0,00000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,23000 € | 0,23 € |
| 10 | 0,14100 € | 1,41 € |
| 100 | 0,08790 € | 8,79 € |
| 500 | 0,06466 € | 32,33 € |
| 1.000 | 0,05713 € | 57,13 € |
| 2.000 | 0,05078 € | 101,56 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | 0,04092 € | 327,36 € |
| 16.000 | 0,03712 € | 593,92 € |
| 24.000 | 0,03518 € | 844,32 € |
| 40.000 | 0,03301 € | 1.320,40 € |
| 56.000 | 0,03172 € | 1.776,32 € |
| 80.000 | 0,03046 € | 2.436,80 € |
| 200.000 | 0,02771 € | 5.542,00 € |
| Unit Price without VAT: | 0,23000 € |
|---|---|
| Unit Price with VAT: | 0,27370 € |



