MFR Recommended
Similar

BR25A256F-3MGE2 | |
|---|---|
DigiKey Part Number | BR25A256F-3MGE2TR-ND - Tape & Reel (TR) BR25A256F-3MGE2CT-ND - Cut Tape (CT) BR25A256F-3MGE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BR25A256F-3MGE2 |
Description | IC EEPROM 256KBIT SPI 10MHZ 8SOP |
Customer Reference | |
Detailed Description | EEPROM Memory IC 256Kbit SPI 10 MHz 8-SOP |
Datasheet | Datasheet |
Category | Clock Frequency 10 MHz |
Mfr | Write Cycle Time - Word, Page 5ms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply 2.5V ~ 5.5V |
Part Status Not For New Designs | Operating Temperature -40°C ~ 105°C (TA) |
DigiKey Programmable Not Verified | Grade Automotive |
Memory Type Non-Volatile | Qualification AEC-Q100 |
Memory Format | Mounting Type Surface Mount |
Technology EEPROM | Package / Case |
Memory Size | Supplier Device Package 8-SOP |
Memory Organization 32K x 8 | Base Product Number |
Memory Interface SPI |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BR25H256FJ-5ACE2 | Rohm Semiconductor | 155 | 846-BR25H256FJ-5ACE2CT-ND | 0,80000 € | MFR Recommended |
| M95256-DRMN8TP/K | STMicroelectronics | 0 | 497-16050-1-ND | 0,79000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,28311 € | 3.207,78 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 € | 1,65 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,33000 € | 1,33 € |
| 10 | 1,23900 € | 12,39 € |
| 25 | 1,20400 € | 30,10 € |
| 50 | 1,17740 € | 58,87 € |
| 100 | 1,15060 € | 115,06 € |
| 250 | 1,11492 € | 278,73 € |
| 500 | 1,08808 € | 544,04 € |
| 1.000 | 1,06142 € | 1.061,42 € |
| Unit Price without VAT: | 1,33000 € |
|---|---|
| Unit Price with VAT: | 1,58270 € |



