Direct
Similar
Similar
Similar

DTC143ZMT2L | |
|---|---|
DigiKey Part Number | DTC143ZMT2LTR-ND - Tape & Reel (TR) DTC143ZMT2LCT-ND - Cut Tape (CT) DTC143ZMT2LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC143ZMT2L |
Description | TRANS PREBIAS NPN 50V 0.1A VMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 150 mW Surface Mount VMT3 |
Datasheet | Datasheet |
EDA/CAD Models | DTC143ZMT2L Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 80 @ 10mA, 5V |
Manufacturer Rohm Semiconductor | Vce Saturation (Max) @ Ib, Ic 300mV @ 250µA, 5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Collector Cutoff (Max) 500nA |
Part Status Active | Frequency - Transition 250 MHz |
Transistor Type NPN - Pre-Biased | Power - Max 150 mW |
Current - Collector (Ic) (Max) 100 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 50 V | Package / Case SOT-723 |
Resistors Included R1 and R2 | Supplier Device Package VMT3 |
Resistor - Base (R1) 4.7 kOhms | Base Product Number |
Resistor - Emitter Base (R2) 47 kOhms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DRC3143Z0L | Panasonic Electronic Components | 0 | DRC3143Z0LCT-ND | 0,25000 € | Direct |
| DDTC143EUA-7-F | Diodes Incorporated | 0 | DDTC143EUA-FDICT-ND | 0,19000 € | Similar |
| DTC143ZM3T5G | onsemi | 0 | 488-DTC143ZM3T5GCT-ND | 0,20000 € | Similar |
| PDTC143ZM,315 | Nexperia USA Inc. | 0 | 1727-3044-1-ND | 0,19000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,25000 € | 0,25 € |
| 10 | 0,15300 € | 1,53 € |
| 100 | 0,09520 € | 9,52 € |
| 500 | 0,07022 € | 35,11 € |
| 1.000 | 0,06212 € | 62,12 € |
| 2.000 | 0,05529 € | 110,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8.000 | 0,04468 € | 357,44 € |
| 16.000 | 0,04059 € | 649,44 € |
| 24.000 | 0,03851 € | 924,24 € |
| 40.000 | 0,03617 € | 1.446,80 € |
| 56.000 | 0,03478 € | 1.947,68 € |
| 80.000 | 0,03344 € | 2.675,20 € |
| 200.000 | 0,03060 € | 6.120,00 € |
| Unit Price without VAT: | 0,25000 € |
|---|---|
| Unit Price with VAT: | 0,29750 € |















