Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Similar
Similar
Similar
Similar
Similar

MMST4401T146 | |
|---|---|
DigiKey Part Number | MMST4401T146TR-ND - Tape & Reel (TR) MMST4401T146CT-ND - Cut Tape (CT) MMST4401T146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMST4401T146 |
Description | TRANS NPN 40V 0.6A SMT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 600 mA 250MHz 200 mW Surface Mount SMT3 |
Datasheet | Datasheet |
EDA/CAD Models | MMST4401T146 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 1V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 250MHz |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package SMT3 |
Vce Saturation (Max) @ Ib, Ic 750mV @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SST4401HZGT116 | Rohm Semiconductor | 0 | SST4401HZGT116CT-ND | 0,15000 € | Parametric Equivalent |
| SST4401T116 | Rohm Semiconductor | 3.000 | SST4401T116CT-ND | 0,37000 € | Parametric Equivalent |
| MMBT4401-7-F | Diodes Incorporated | 0 | MMBT4401-FDICT-ND | 0,11000 € | Direct |
| MMBT4401-TP | MCC (Micro Commercial Components) | 0 | MMBT4401TPMSCT-ND | 0,10000 € | Direct |
| MMBT4401LT3G | onsemi | 0 | MMBT4401LT3GOSCT-ND | 0,12000 € | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,32000 € | 0,32 € |
| 10 | 0,19900 € | 1,99 € |
| 100 | 0,12520 € | 12,52 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,06946 € | 208,38 € |
| 6.000 | 0,06280 € | 376,80 € |
| 9.000 | 0,05940 € | 534,60 € |
| 15.000 | 0,05557 € | 833,55 € |
| 21.000 | 0,05331 € | 1.119,51 € |
| 30.000 | 0,05111 € | 1.533,30 € |
| 75.000 | 0,04628 € | 3.471,00 € |
| 150.000 | 0,04432 € | 6.648,00 € |
| Unit Price without VAT: | 0,32000 € |
|---|---|
| Unit Price with VAT: | 0,38080 € |








