
RB160MM-40TFTR | |
|---|---|
DigiKey Part Number | RB160MM-40TFTR-ND - Tape & Reel (TR) RB160MM-40TFCT-ND - Cut Tape (CT) RB160MM-40TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB160MM-40TFTR |
Description | DIODE SCHOTTKY 40V 1A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB160MM-40TFTR Models |
Category | Current - Reverse Leakage @ Vr 30 µA @ 40 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package PMDU |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 510 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SKL14-AQ | Diotec Semiconductor | 0 | 4878-SKL14-AQCT-ND | 0,27000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,31100 € | 3,11 € |
| 100 | 0,24520 € | 24,52 € |
| 500 | 0,18654 € | 93,27 € |
| 1.000 | 0,16762 € | 167,62 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,13216 € | 396,48 € |
| 6.000 | 0,12072 € | 724,32 € |
| 9.000 | 0,12003 € | 1.080,27 € |
| 15.000 | 0,11599 € | 1.739,85 € |
| 21.000 | 0,11427 € | 2.399,67 € |
| 30.000 | 0,11028 € | 3.308,40 € |
| 75.000 | 0,10869 € | 8.151,75 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,54740 € |










