Similar
Similar

RB160MM-60TFTR | |
|---|---|
DigiKey Part Number | RB160MM-60TFTR-ND - Tape & Reel (TR) RB160MM-60TFCT-ND - Cut Tape (CT) RB160MM-60TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RB160MM-60TFTR |
Description | DIODE SCHOTTKY 60V 1A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 1A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RB160MM-60TFTR Models |
Category | Current - Reverse Leakage @ Vr 50 µA @ 60 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 60 V | Supplier Device Package PMDU |
Current - Average Rectified (Io) 1A | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 550 mV @ 1 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NTS260ESFT3G | onsemi | 0 | NTS260ESFT3GOSTR-ND | 0,00000 € | Similar |
| NTS260SFT3G | onsemi | 0 | NTS260SFT3GOSTR-ND | 0,00000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,33300 € | 3,33 € |
| 100 | 0,24510 € | 24,51 € |
| 500 | 0,18652 € | 93,26 € |
| 1.000 | 0,16760 € | 167,60 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,13982 € | 419,46 € |
| 6.000 | 0,12662 € | 759,72 € |
| 9.000 | 0,11914 € | 1.072,26 € |
| 15.000 | 0,11772 € | 1.765,80 € |
| 21.000 | 0,11425 € | 2.399,25 € |
| 30.000 | 0,11026 € | 3.307,80 € |
| 75.000 | 0,10900 € | 8.175,00 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,59500 € |









