Similar
Similar

RBR3MM30ATFTR | |
|---|---|
DigiKey Part Number | RBR3MM30ATFTR-ND - Tape & Reel (TR) RBR3MM30ATFCT-ND - Cut Tape (CT) RBR3MM30ATFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RBR3MM30ATFTR |
Description | DIODE SCHOTTKY 30V 3A PMDU |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 3A Surface Mount PMDU |
Datasheet | Datasheet |
EDA/CAD Models | RBR3MM30ATFTR Models |
Category | Current - Reverse Leakage @ Vr 100 µA @ 30 V |
Mfr | Grade Automotive |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Qualification AEC-Q101 |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 30 V | Supplier Device Package PMDU |
Current - Average Rectified (Io) 3A | Operating Temperature - Junction 150°C (Max) |
Voltage - Forward (Vf) (Max) @ If 510 mV @ 3 A | Base Product Number |
Speed Fast Recovery =< 500ns, > 200mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MBR230S1F-7 | Diodes Incorporated | 0 | MBR230S1F-7DICT-ND | 0,14000 € | Similar |
| PMEG3005EH,115 | Nexperia USA Inc. | 0 | 1727-3865-1-ND | 0,18000 € | Similar |
| SKL33 | Diotec Semiconductor | 0 | 4878-SKL33CT-ND | 0,41000 € | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,47000 € | 0,47 € |
| 10 | 0,32800 € | 3,28 € |
| 100 | 0,21010 € | 21,01 € |
| 500 | 0,15898 € | 79,49 € |
| 1.000 | 0,14248 € | 142,48 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,12201 € | 366,03 € |
| 6.000 | 0,10551 € | 633,06 € |
| 9.000 | 0,09989 € | 899,01 € |
| 15.000 | 0,09767 € | 1.465,05 € |
| 21.000 | 0,09589 € | 2.013,69 € |
| 30.000 | 0,09240 € | 2.772,00 € |
| 75.000 | 0,08922 € | 6.691,50 € |
| Unit Price without VAT: | 0,47000 € |
|---|---|
| Unit Price with VAT: | 0,55930 € |













