Similar



SMLEN3WBC8W1 | |
|---|---|
DigiKey Part Number | SMLEN3WBC8W1TR-ND - Tape & Reel (TR) SMLEN3WBC8W1CT-ND - Cut Tape (CT) SMLEN3WBC8W1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMLEN3WBC8W1 |
Description | LED WHITE 1608 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | White LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SMLEN3WBC8W1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | White | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,45000 € | 0,45 € |
| 10 | 0,31100 € | 3,11 € |
| 100 | 0,22370 € | 22,37 € |
| 500 | 0,18444 € | 92,22 € |
| 1.000 | 0,17152 € | 171,52 € |
| 2.000 | 0,16054 € | 321,08 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,14853 € | 742,65 € |
| 10.000 | 0,14103 € | 1.410,30 € |
| 15.000 | 0,13719 € | 2.057,85 € |
| 25.000 | 0,13285 € | 3.321,25 € |
| 35.000 | 0,13027 € | 4.559,45 € |
| 50.000 | 0,12776 € | 6.388,00 € |
| Unit Price without VAT: | 0,45000 € |
|---|---|
| Unit Price with VAT: | 0,53550 € |











