Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

UMH25NFHATN | |
|---|---|
DigiKey Part Number | 846-UMH25NFHATNTR-ND - Tape & Reel (TR) 846-UMH25NFHATNCT-ND - Cut Tape (CT) 846-UMH25NFHATNDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMH25NFHATN |
Description | TRANS PREBIAS 2NPN 50V UMT6 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250MHz 150mW Surface Mount UMT6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 4.7kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 10mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250MHz | |
Power - Max | 150mW | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | UMT6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,24800 € | 2,48 € |
| 100 | 0,15710 € | 15,71 € |
| 500 | 0,11766 € | 58,83 € |
| 1.000 | 0,10492 € | 104,92 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08872 € | 266,16 € |
| 6.000 | 0,08055 € | 483,30 € |
| 9.000 | 0,07639 € | 687,51 € |
| 15.000 | 0,07170 € | 1.075,50 € |
| 21.000 | 0,06893 € | 1.447,53 € |
| 30.000 | 0,06623 € | 1.986,90 € |
| 75.000 | 0,06032 € | 4.524,00 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,48790 € |













