Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




IPBD-05-D | |
|---|---|
DigiKey Part Number | SAM9539-ND |
Manufacturer | |
Manufacturer Product Number | IPBD-05-D |
Description | CONN RCPT HSG 10POS 4.20MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 10 Rectangular Connectors - Housings Receptacle 0.165" (4.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | IPBD-05-D Models |
Category | Number of Rows 2 |
Mfr | Row Spacing 0.165" (4.20mm) |
Series | Mounting Type Free Hanging (In-Line) |
Packaging Bulk | Contact Termination Crimp |
Part Status Active | Fastening Type Latch Lock |
Connector Type | Insulation Material Polyamide (PA), Nylon |
Contact Type Female Socket | Note Contacts Sold Separately |
Number of Positions | Base Product Number |
Pitch 0.165" (4.20mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 0039012100 | Molex | 0 | WM3704-ND | 0,35000 € | Parametric Equivalent |
| 0039012105 | Molex | 0 | WM23704-ND | 0,57000 € | Parametric Equivalent |
| 0039013105 | Molex | 0 | WM9879-ND | 0,40000 € | Parametric Equivalent |
| 0039039102 | Molex | 0 | WM19548-ND | 0,26000 € | Parametric Equivalent |
| 0469921010 | Molex | 0 | WM16258-ND | 0,50000 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,50000 € | 0,50 € |
| 10 | 0,42000 € | 4,20 € |
| 25 | 0,39320 € | 9,83 € |
| 50 | 0,37460 € | 18,73 € |
| 100 | 0,35670 € | 35,67 € |
| 250 | 0,33432 € | 83,58 € |
| 500 | 0,31838 € | 159,19 € |
| 1.000 | 0,30316 € | 303,16 € |
| 2.500 | 0,28418 € | 710,45 € |
| Unit Price without VAT: | 0,50000 € |
|---|---|
| Unit Price with VAT: | 0,59500 € |
















