Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




TCSD-10-01-N | |
|---|---|
DigiKey Part Number | SAM9024-ND |
Manufacturer | |
Manufacturer Product Number | TCSD-10-01-N |
Description | CONN RCPT 20POS IDC 28AWG GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 20 Position Rectangular Receptacle Connector IDC Gold 28 AWG |
Datasheet | Datasheet |
EDA/CAD Models | TCSD-10-01-N Models |
Category | Mounting Type Free Hanging (In-Line) |
Manufacturer Samtec Inc. | Fastening Type Push-Pull |
Series | Cable Termination IDC |
Packaging Tube | Wire Type Ribbon Cable |
Part Status Active | Wire Gauge 28 AWG |
Connector Type Receptacle | Features Feed Through, Polarizing Key |
Contact Type Female Socket | Contact Finish Gold |
Number of Positions 20 | Contact Finish Thickness 30.0µin (0.76µm) |
Pitch 0.079" (2.00mm) | Color Black |
Number of Rows 2 | Base Product Number |
Row Spacing 0.079" (2.00mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TCSD-10-01-F-N | Samtec Inc. | 0 | SAM10071-ND | 3,47000 € | Parametric Equivalent |
| TCSD-10-01-F-N-P07 | Samtec Inc. | 0 | TCSD-10-01-F-N-P07-ND | 3,64667 € | Parametric Equivalent |
| TCSD-10-01-L-N | Samtec Inc. | 0 | TCSD-10-01-L-N-ND | 4,35542 € | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,77000 € | 6,77 € |
| 25 | 5,86640 € | 146,66 € |
| 50 | 4,95480 € | 247,74 € |
| 100 | 3,61270 € | 361,27 € |
| 500 | 3,01344 € | 1.506,72 € |
| 1.000 | 2,82775 € | 2.827,75 € |
| 2.500 | 2,43102 € | 6.077,55 € |
| Unit Price without VAT: | 6,77000 € |
|---|---|
| Unit Price with VAT: | 8,05630 € |


















