
SSPT7F-7PF20-R | |
|---|---|
DigiKey Part Number | 728-1065-2-ND - Tape & Reel (TR) 728-1065-1-ND - Cut Tape (CT) 728-1065-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSPT7F-7PF20-R |
Description | CRYSTAL 32.7680KHZ 7PF SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 32.768 kHz ±20ppm Crystal 7pF 65 kOhms 4-SMD, Flat Lead, 3 Leads |
Datasheet | Datasheet |
EDA/CAD Models | SSPT7F-7PF20-R Models |
Category | ESR (Equivalent Series Resistance) 65 kOhms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type kHz Crystal (Tuning Fork) | Supplier Device Package 4-SMD (6.7x1.5) |
Frequency 32.768 kHz | Size / Dimension 0.264" L x 0.059" W (6.70mm x 1.50mm) |
Frequency Tolerance ±20ppm | Height - Seated (Max) 0.055" (1.40mm) |
Load Capacitance 7pF |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,32466 € | 973,98 € |
| 6.000 | 0,31124 € | 1.867,44 € |
| 9.000 | 0,30365 € | 2.732,85 € |
| 15.000 | 0,29436 € | 4.415,40 € |
| 21.000 | 0,28840 € | 6.056,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,41800 € | 4,18 € |
| 25 | 0,39520 € | 9,88 € |
| 50 | 0,37880 € | 18,94 € |
| 100 | 0,36310 € | 36,31 € |
| 250 | 0,34340 € | 85,85 € |
| 500 | 0,32920 € | 164,60 € |
| 1.000 | 0,31558 € | 315,58 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,48000 € | 0,48 € |
| 10 | 0,41800 € | 4,18 € |
| 25 | 0,39520 € | 9,88 € |
| 50 | 0,37880 € | 18,94 € |
| 100 | 0,36320 € | 36,32 € |
| 250 | 0,34344 € | 85,86 € |
| 500 | 0,32924 € | 164,62 € |
| 1.000 | 0,31562 € | 315,62 € |
| Unit Price without VAT: | 0,48000 € |
|---|---|
| Unit Price with VAT: | 0,57120 € |






