Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

DB105S | |
|---|---|
DigiKey Part Number | 1655-DB105STR-ND - Tape & Reel (TR) 1655-DB105SCT-ND - Cut Tape (CT) 1655-DB105SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DB105S |
Description | BRIDGE RECT 1PHASE 600V 1A DB-S |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 600 V Surface Mount DB-S |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 1.1 V @ 1 A |
Manufacturer SMC Diode Solutions | Current - Reverse Leakage @ Vr 5 µA @ 600 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Diode Type Single Phase | Package / Case 4-SMD, Gull Wing |
Technology Standard | Supplier Device Package DB-S |
Voltage - Peak Reverse (Max) 600 V | Base Product Number |
Current - Average Rectified (Io) 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ABS6U | SMC Diode Solutions | 888 | 1655-ABS6UCT-ND | 0,23000 € | Parametric Equivalent |
| ABS6-HF | Comchip Technology | 0 | ABS6-HF-ND | 0,11680 € | Parametric Equivalent |
| B106S_R2_00001 | Panjit International Inc. | 0 | 3757-B106S_R2_00001CT-ND | 0,41000 € | Parametric Equivalent |
| CBR1-D060S | Central Semiconductor Corp | 0 | 1514-CBR1-D060S-ND | 1,19000 € | Parametric Equivalent |
| CBR1-D060S PBFREE | Central Semiconductor Corp | 0 | 1514-CBR1-D060SPBFREE-ND | 0,32488 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,37000 € | 0,37 € |
| 10 | 0,22500 € | 2,25 € |
| 100 | 0,14250 € | 14,25 € |
| 500 | 0,10638 € | 53,19 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 0,08875 € | 133,12 € |
| 3.000 | 0,07985 € | 239,55 € |
| 4.500 | 0,07532 € | 338,94 € |
| 7.500 | 0,07022 € | 526,65 € |
| 10.500 | 0,06720 € | 705,60 € |
| 15.000 | 0,06426 € | 963,90 € |
| 37.500 | 0,05781 € | 2.167,88 € |
| 75.000 | 0,05382 € | 4.036,50 € |
| 150.000 | 0,05276 € | 7.914,00 € |
| Unit Price without VAT: | 0,37000 € |
|---|---|
| Unit Price with VAT: | 0,44030 € |
























