Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MMSZ5225B | |
|---|---|
DigiKey Part Number | 1655-MMSZ5225BTR-ND - Tape & Reel (TR) 1655-MMSZ5225BCT-ND - Cut Tape (CT) 1655-MMSZ5225BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMSZ5225B |
Description | DIODE ZENER 3V 500MW SOD123 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 3 V 500 mW ±5% Surface Mount SOD-123 |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 50 µA @ 1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Mounting Type Surface Mount |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package SOD-123 |
Power - Max 500 mW | Base Product Number |
Impedance (Max) (Zzt) 30 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMSZ5225B-AU_R1_000A1 | Panjit International Inc. | 0 | 3757-MMSZ5225B-AU_R1_000A1TR-ND | 0,01899 € | Parametric Equivalent |
| MMSZ5225B-HF | Comchip Technology | 0 | 641-MMSZ5225B-HFTR-ND | 0,04046 € | Parametric Equivalent |
| MMSZ5225B_R1_00001 | Panjit International Inc. | 0 | 3757-MMSZ5225B_R1_00001CT-ND | 0,12000 € | Parametric Equivalent |
| MMSZ5225BH RHG | Taiwan Semiconductor Corporation | 0 | 1801-MMSZ5225BHRHGTR-ND | 0,03614 € | Parametric Equivalent |
| MMSZ5225BHE3-TP | MCC (Micro Commercial Components) | 0 | 353-MMSZ5225BHE3-TPCT-ND | 0,22000 € | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,03599 € | 107,97 € |
| 6.000 | 0,03217 € | 193,02 € |
| 9.000 | 0,03022 € | 271,98 € |
| 15.000 | 0,02803 € | 420,45 € |
| 21.000 | 0,02673 € | 561,33 € |
| 30.000 | 0,02547 € | 764,10 € |
| 75.000 | 0,02270 € | 1.702,50 € |
| 150.000 | 0,02098 € | 3.147,00 € |
| 300.000 | 0,01954 € | 5.862,00 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,12000 € | 0,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,18000 € | 0,18 € |
| Unit Price without VAT: | 0,12000 € |
|---|---|
| Unit Price with VAT: | 0,14280 € |






